
































Property Attributes
- MLS#20596550
- TypeContingent
- CountyCLACKAMAS
- CityBrightwood
- AreaMt Hood - Welches - Rhod. - Wemme - ZigZag - Brigh
- Zip97011
- StyleManufactured Home
- Year Built1991
- Taxes2083
- Price$ 650,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1520
- Lot Size5.9 Acres
Listing Provided Courtesy Of:
Cascade Sothebys International Realty
Data Source:
Regional Multiple Listing Service
Property Description
Almost 6 acre site consisting of 2 separate tax lots on Mount Hood. Level and beautiful property with remodeled manufactured home, 2 garages, shop, music room and beautiful outdoor entertaining and living spaces. Very private with easy access to the mountain hiking, skiing, biking.
Elementary School | Middle School | High School |
---|---|---|
Welches Elementary School | Welches Middle School | Sandy High School |
Price History | |
---|---|
10/19/2020 | Listed $650,000 |
General Features
Accessibility | One Level, Minimal Steps, Main Floor Bedroom w/Bath, Utility Room On Main |
---|---|
Addlstructurefeatures1 | Concrete Floor |
Addlstructurefeatures2 | Workshop, Storage, Concrete Floor |
Appliances | Built-in Range, Dishwasher, Free-Standing Refrigerator, Range Hood |
Architectural Style | Manufactured Home |
Association Y/N | No |
Cooling | None |
Exterior Features | Deck, Garden, Outbuilding, Porch, RV Parking, Workshop, Yard, RV/Boat Storage, Covered Deck, Raised Beds, Fire Pit |
Heating | Forced Air, Wood Stove |
Interior Features | Garage Door Opener, Vinyl Floor |
MLS Area | Mt Hood: Welches, Rhod., Wemme, ZigZag, Brightwd |
Property SubType | Manufactured On Land |
Property Type | Manufactured On Land |
Roof | Composition |
Sewer | Septic Tank |
Terms | Cash, Conventional |
Video Tour Y/N | Yes |
View | Trees/Woods |
Virtual Tour | https://vimeo.com/468632910 |
Zoning | RR |
Interior Features
Add. Room 1 Description | Utility Room |
---|---|
Additionalroom1level | Main |
Addlstructurebathstotal | 0.00 |
Addlstructureconst1 | Wood Frame, Metal Siding |
Addlstructureconst2 | Wood Frame, Wood Siding |
Addlstructureconsttypes | Wood Frame, Wood Siding, Metal Siding |
Addlstructurefeaturetypes | Workshop, Storage, Concrete Floor |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Length | 10 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 11 |
Bedroom 3 Length | 10 |
Bedroom 3 Level | Main |
Bedroom 3 Width | 11 |
Bedroom2sqft | 110 |
Bedroom3sqft | 110 |
Dining Room Features | Vinyl Floor |
Dining Room Length | 10 |
Dining Room Level | Main |
Dining Room Sq Ft | 130 |
Dining Room Width | 13 |
Family Room Length | 10 |
Family Room Level | Main |
Family Room Sq Ft | 130 |
Family Room Width | 13 |
Familyroomfeatures | Built-in Features, French Doors, Vinyl Floor |
Fireplace Features | Stove, Wood Burning |
Fueldescription | Electricity |
Full Baths on Main Level | 2 |
Hot Water | Electricity |
Kitchen Features | Eating Area, Built-in Oven, Vinyl Floor |
Kitchen Length | 8 |
Kitchen Level | Main |
Kitchen Sq Ft | 144 |
Kitchen Width | 18 |
Living Room Features | Wood Stove, Vinyl Floor |
Living Room Length | 13 |
Living Room Level | Main |
Living Room Width | 18 |
Master Bed Level | Main |
Master Bedroom Length | 13 |
Master Bedroom Width | 13 |
Master Features | Bathroom |
Master Sq Ft | 169 |
Room Features | Bathroom, Built-in Features, Eating Area, French Doors, Wood Stove, Built-in Oven, Vinyl Floor |
Sqftmainleveltotal | 1520 |
Total Bathrooms | 2.0 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Additional Structure Roof Types | Composition, Metal |
---|---|
Addlstructuregaragenoattached | 1 |
Addlstructuregaragenodetached | 1 |
Building Area Total | 1520 |
Exterior Description | Wood Composite |
Garage Type | Attached, Detached, Oversized |
Lot Features | Level, Private, Trees, Wooded |
Lot Size | 1 to 2.99 Acres |
Lot Size Acres | 5.90 |
Total Parking | 4 |
View Y/N | Yes |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool