


























Property Attributes
- MLS#21310818
- TypePending
- CountyMULTNOMAH
- CityPortland
- AreaPortland Southeast
- NeighborhoodHAWTHORNE
- Zip97215
- StyleBungalow
- Year Built1910
- Taxes6687
- Price$ 715,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1973
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Bain
Data Source:
Regional Multiple Listing Service
Property Description
Location Location Location!! This Hawthorne Bungalow is sure to impress the minute you see it. Renovated w/thought & care along w period appropriate improvements. Walls of windows & abundant light showcase this classic home..morning sun in the back & afternoon sun in the front..lazy afternoons on the front porch or lavish dinner parties in the private bkyd beckon you!!Hikes to Mt Tabor or strolls to Hawthorne shops & eateries @ your footsteps...so much goodness here!! One of my favorite blocks! [Home Energy Score = 3. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10091887]
Elementary School | Middle School | High School |
---|---|---|
Glencoe Elementary School | Mt Tabor Middle School | Franklin High School |
Price History | |
---|---|
3/26/2021 | Listed $715,000 |
General Features
Accessibility | Garage on Main |
---|---|
Appliances | Microwave, Dishwasher, Free-Standing Range, Granite, Stainless Steel Appliance(s) |
Architectural Style | Bungalow |
Association Y/N | No |
Cooling | Central Air |
Exterior Features | Garden, Patio, Sprinkler, Yard, Covered Deck |
Green Building Verification Type | Home Energy Score |
Heating | Forced Air |
Interior Features | Garage Door Opener, Hardwood Floors, Laundry, Sprinkler, Wall to Wall Carpet, Wood Floors, Granite |
MLS Area | Portland Southeast |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Subdivision Name | HAWTHORNE |
Terms | Cash, Conventional |
Video Tour Y/N | Yes |
Videovirtualtour2url | https://vimeo.com/529413206/da01a2824a |
Virtual Tour | https://my.matterport.com/show/?m=GCnbwsdJnct&mls=1 |
Interior Features
2ndbedroomfeatures | Wall to Wall Carpet |
---|---|
3rdbedroomfeatures | Built-in Features, Wood Floors |
Add. Room 1 Description | Den |
Add. Room 1 Features | Hardwood Floors |
Add. Room 2 Description | Laundry |
Add. Room 3 Description | Mud Room |
Add. Room 3 Features | Built-in Features |
Add. Room Features | Built-in Features, Hardwood Floors |
Additionalroom1length | 9 |
Additionalroom1level | Main |
Additionalroom1sqft | 90 |
Additionalroom1width | 10 |
Additionalroom2length | 4 |
Additionalroom2level | Lower |
Additionalroom2sqft | 48 |
Additionalroom2width | 12 |
Additionalroom3length | 8 |
Additionalroom3level | Main |
Additionalroom3sqft | 96 |
Additionalroom3width | 12 |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 1.0 |
Bedroom 2 Length | 11 |
Bedroom 2 Level | Upper |
Bedroom 2 Width | 14 |
Bedroom 3 Length | 9 |
Bedroom 3 Level | Main |
Bedroom 3 Width | 11 |
Bedroom2sqft | 154 |
Bedroom3sqft | 99 |
Dining Room Features | Hardwood Floors, Patio |
Dining Room Length | 6 |
Dining Room Level | Main |
Dining Room Sq Ft | 72 |
Dining Room Width | 12 |
Family Room Length | 12 |
Family Room Level | Lower |
Family Room Sq Ft | 228 |
Family Room Width | 19 |
Familyroomfeatures | Wall to Wall Carpet |
Fueldescription | Gas |
Full Baths on Main Level | 1 |
Full Baths on Upper Level | 1 |
Hot Water | Gas |
Kitchen Features | Microwave, Dishwasher, Hardwood Floors, Pantry |
Kitchen Length | 9 |
Kitchen Level | Main |
Kitchen Sq Ft | 117 |
Kitchen Width | 13 |
Living Room Features | Hardwood Floors |
Living Room Length | 11 |
Living Room Level | Main |
Living Room Width | 15 |
Master Bed Level | Upper |
Master Bedroom Length | 11 |
Master Bedroom Width | 14 |
Master Features | Nook, Suite, Wall to Wall Carpet |
Master Sq Ft | 154 |
Room Features | Microwave, Built-in Features, Dishwasher, Hardwood Floors, Nook, Pantry, Patio, Suite, Wall to Wall Carpet, Wood Floors |
Sqftlowerleveltotal | 337 |
Sqftmainleveltotal | 1044 |
Sqftupperleveltotal | 592 |
Total Bathrooms | 2.0 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1973 |
---|---|
Exterior Description | Wood Siding |
Foundation Details | Concrete Perimeter |
Garage Type | Attached |
Lot Size | 3, 000 to 4, 999 SqFt |
Lot Size Acres | 0.11 |
Total Parking | 1 |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool