

























Property Attributes
- MLS#21455654
- TypePending
- CountyCLACKAMAS
- CityMolalla
- AreaOregon City - Beavercreek - Canby - Molalla - Muli
- Zip97038
- Style1 Story
- Year Built2018
- Taxes3021
- Price$ 310,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1040
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Premiere Property Group, LLC
Data Source:
Regional Multiple Listing Service
Property Description
Don't miss out on this wonderful cozy home in the heart of Molalla. Home is next to green space, which makes for a more open feel to the entryway. The master bedroom has an amazing bathroom suite with a walk-in closet. The kitchen features a gas range, built in microwave and dishwasher, and pantry. The backyard is fenced. Home comes with washer, dryer, and fridge. Perfect starter home!
Elementary School | Middle School | High School |
---|---|---|
Rural Dell Elementary School | Molalla River Middle School | Molalla High School |
Price History | |
---|---|
4/2/2021 | Listed $310,000 |
General Features
Accessibility | One Level, Pathway, Garage on Main, Main Floor Bedroom w/Bath, Utility Room On Main |
---|---|
Appliances | Microwave, Dishwasher, Disposal, Pantry, Free-Standing Refrigerator, Free-Standing Gas Range |
Architectural Style | 1 Story |
Association Y/N | Yes |
Exterior Features | Fenced, Yard |
HOA Fee | 36 |
HOA Fee 2 Frequency | Monthly |
Heating | ENERGY STAR Qualified Equipment, Forced Air - 95+% |
Interior Features | Laundry, Washer/Dryer, Engineered Hardwood |
MLS Area | Oregon City, Beavercreek, Canby, Molalla, Mulino |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Terms | Cash, Conventional, FHA, VA Loan, USDA Loan |
Video Tour Y/N | Yes |
Virtual Tour | http://www.ppgtours.com/ml/110035#threed |
Interior Features
Bathslowerleveltotal | 0.0 |
---|---|
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Length | 11 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 9 |
Bedroom2sqft | 99 |
Dining Room Length | 11 |
Dining Room Level | Main |
Dining Room Sq Ft | 99 |
Dining Room Width | 9 |
Fueldescription | Gas |
Full Baths on Main Level | 2 |
Hot Water | Electricity |
Kitchen Features | Microwave, Dishwasher, Disposal, Gas Appliances, Pantry, Free-Standing Refrigerator |
Kitchen Length | 11 |
Kitchen Level | Main |
Kitchen Sq Ft | 110 |
Kitchen Width | 10 |
Living Room Length | 14 |
Living Room Level | Main |
Living Room Width | 12 |
Master Bed Level | Main |
Master Bedroom Length | 13 |
Master Bedroom Width | 10 |
Master Features | Suite, Walk-in Shower, Walk in Closet |
Master Sq Ft | 130 |
Room Features | Microwave, Dishwasher, Disposal, Gas Appliances, Pantry, Suite, Walk-in Shower, Walk in Closet, Free-Standing Refrigerator |
Sqftmainleveltotal | 1040 |
Total Bathrooms | 2.0 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1040 |
---|---|
Exterior Description | Cement Siding |
Foundation Details | Concrete Perimeter |
Garage Type | Attached |
Lot Size | 0K to 2, 999 SqFt |
Lot Size Acres | 0.07 |
Total Parking | 1 |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool