

























Property Attributes
- MLS#21582790
- TypeCondos
- CountyMULTNOMAH
- CityPortland
- AreaPortland NW- SW- S - Raleigh Hills
- NeighborhoodNW DISTRICT
- Zip97209
- Style
- Year Built1915
- Taxes3319
- Price$ 220,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage399
Listing Provided Courtesy Of:
Cascade Sothebys International Realty
Data Source:
Regional Multiple Listing Service
Property Description
Light-Filled Top-Floor End Unit Condo w/ Balcony Overlooking Idyllic Northwest Tree-Lined Streets! Beautifully updated throughout, including newer bathroom remodel, brand new bamboo wood floors, fresh paint, SS appliances and much more! This condo is move-in-ready. No Rent Cap! Many of Portland's best restaurants, shops, parks, etc. just blocks from your front door where you can also catch the street car with a stop conveniently located in front of the building.
Elementary School | Middle School | High School |
---|---|---|
Chapman Elementary School | West Sylvan Middle School | Lincoln High School |
Price History | |
---|---|
3/30/2021 | Listed $220,000 |
General Features
Appliances | Microwave, Built-in Range, Dishwasher, Free-Standing Refrigerator, Stainless Steel Appliance(s) |
---|---|
Architectural Style | Other |
Association Y/N | Yes |
Condo Conversion? | Yes |
Condostorageavailyn | No |
HOA Fee | 364 |
HOA Fee 2 Frequency | Monthly |
Heating | Baseboard |
Interior Features | High Speed Internet, Elevator, Bamboo Floor |
MLS Area | Portland NW/ SW/ S, Raleigh Hills |
Pet Policies | 2 dogs / cats under 70lbs |
Property SubType | Condominium |
Property Type | Condominium |
Roof | Flat |
Sewer | Public Sewer |
Subdivision Name | NW DISTRICT |
Terms | Cash, Conventional |
Unit Number | 506 |
Video Tour Y/N | Yes |
View | City |
Virtual Tour | https://my.matterport.com/show/?m=rtgeBhEurHd&mls=1 |
Zoning | RH |
Interior Features
Bathslowerleveltotal | 0.0 |
---|---|
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 0.0 |
Condounitlevel | 5 |
Condounitsincomplex | 65 |
Elevator? | Yes |
Fueldescription | Electricity |
Full Baths on Main Level | 1 |
Hot Water | Gas |
Kitchen Features | Microwave, Built-in Range, Dishwasher, Free-Standing Refrigerator, Bamboo Floor |
Kitchen Length | 11 |
Kitchen Level | Main |
Kitchen Sq Ft | 77 |
Kitchen Width | 7 |
Living Room Features | Bamboo Floor |
Living Room Length | 11 |
Living Room Level | Main |
Living Room Width | 12 |
Master Bed Level | Main |
Master Bedroom Length | 13 |
Master Bedroom Width | 9 |
Master Features | Balcony, Sliding Doors |
Master Sq Ft | 117 |
Room Features | Balcony, Microwave, Built-in Range, Dishwasher, Sliding Doors, Free-Standing Refrigerator, Bamboo Floor |
Sqftmainleveltotal | 399 |
Total Bathrooms | 1.0 |
Total Bedrooms | 1 |
Unit Location | Upper Floor |
Exterior Features
Building Area Total | 399 |
---|---|
Condo Deck | Yes |
Exterior Description | Brick |
Lot Features | Level, Street Car |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool