
































Property Attributes
- MLS#21665816
- TypePending
- CountyMULTNOMAH
- CityPortland
- AreaPortland North
- NeighborhoodARBOR LODGE
- Zip97217
- StyleBungalow
- Year Built1909
- Taxes2899
- Price$ 485,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1400
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
The Hasson Company
Data Source:
Regional Multiple Listing Service
Property Description
Sought after private elevated corner lot on lush Omaha Treeway w/lovely upgrades & enormous fenced backyard w/newer deck for gardening & play! Newer high-efficiency furnace, fresh paint, new carpet, remodeled kitchen w/live edge wood bar & quartz, extra storage & gorgeous light throughout. Enjoy an expansive great room layout, hardwoods, bike score of 98 and central to East/West & downtown w/classic PDX neighborhood feel. Shopping/dining/public transit & park nearby, so walkable in Arbor Lodge!
Elementary School | Middle School | High School |
---|---|---|
Chief Joseph Elementary School | Ockley Green Middle School | Jefferson High School |
Price History | |
---|---|
3/31/2021 | Listed $485,000 |
General Features
Appliances | Microwave, Dishwasher, Disposal, Free-Standing Range, Free-Standing Refrigerator, Quartz |
---|---|
Architectural Style | Bungalow |
Association Y/N | No |
Exterior Features | Deck, Fenced, Garden, Yard |
Heating | Forced Air - 95+% |
Interior Features | Hardwood Floors, Laundry, Washer/Dryer, Wall to Wall Carpet, Quartz |
MLS Area | Portland North |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Subdivision Name | ARBOR LODGE |
Terms | Call Listing Agent, Cash, Conventional, FHA, VA Loan |
Video Tour Y/N | Yes |
Virtual Tour | https://tours.speedsphoto.com/public/vtour/display/1806789?idx=1#!/ |
Interior Features
2ndbedroomfeatures | Hardwood Floors, High Ceilings |
---|---|
Add. Room 1 Description | Utility Room |
Add. Room 1 Features | Storage, Washer/Dryer, Sink |
Add. Room Features | Storage, Washer/Dryer, Sink |
Additionalroom1length | 12 |
Additionalroom1level | Lower |
Additionalroom1sqft | 288 |
Additionalroom1width | 24 |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Length | 11 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 10 |
Bedroom2sqft | 110 |
Dining Room Features | Built-in Features, Great Room, Hardwood Floors, High Ceilings |
Dining Room Length | 11 |
Dining Room Level | Main |
Dining Room Sq Ft | 110 |
Dining Room Width | 10 |
Family Room Length | 12 |
Family Room Level | Lower |
Family Room Sq Ft | 120 |
Family Room Width | 10 |
Familyroomfeatures | Storage, Wall to Wall Carpet, Closet |
Fueldescription | Gas |
Full Baths on Main Level | 1 |
Hot Water | Gas |
Kitchen Features | Eat Bar, Great Room, Hardwood Floors, High Ceilings, Quartz |
Kitchen Length | 11 |
Kitchen Level | Main |
Kitchen Sq Ft | 110 |
Kitchen Width | 10 |
Living Room Features | Built-in Features, Great Room, Hardwood Floors, High Ceilings |
Living Room Length | 22 |
Living Room Level | Main |
Living Room Width | 11 |
Master Bed Level | Main |
Master Bedroom Length | 15 |
Master Bedroom Width | 10 |
Master Features | Hardwood Floors, Suite, High Ceilings |
Master Sq Ft | 150 |
Room Features | Built-in Features, Eat Bar, Great Room, Hardwood Floors, Storage, Suite, Washer/Dryer, Wall to Wall Carpet, High Ceilings, Sink, Closet, Quartz |
Sqftlowerleveltotal | 440 |
Sqftmainleveltotal | 960 |
Total Bathrooms | 1.0 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1400 |
---|---|
Exterior Description | Cedar, Lap Siding |
Foundation Details | Concrete Perimeter |
Lot Features | Corner Lot |
Lot Size | 3, 000 to 4, 999 SqFt |
Lot Size Acres | 0.11 |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool